Contentbox headline

Ranking for prestiges on Rozinx



Rank NamePrestiges Level
1 Sirius 8 11206167
2 Veneno Rusha 7 17126751
3 Paladingo 5 10004137
4 Leuxdrox 4 16039035
5 Chuckdam 3 21017525
6 Drone One 3 10077413
7 Nalu 3 6387743
8 Gmrm 2 19920751
9 Yuria 2 16892960
10 Kendrick 1 21018150
11 Asotsard 1 17498463
12 Dedo Leve 0 38697669
13 Mr Venom 0 33392227
14 Lauren 0 22840172
15 Maggot Hawk 0 20319673
16 Pirulitobolado 0 18091484
17 Chel 0 17679869
18 Iconoclasta 0 16842974
19 Nome Proibido 0 16475711
20 Rodsziin 0 16033151
21 Mike Little Mess 0 15874234
22 Atlassian 0 15731728
23 Freddy Krueger 0 15705590
24 Fada Querida 0 15521114
25 Drone Two 0 15062205
26 Thunder Qral 0 15018035
27 Kanna 0 14994832
28 Fael Do Pneu 0 14241779
29 Pierre 0 14222353
30 Clowncrown 0 14188434
31 Hellmans 0 13851160
32 Stifler 0 13772656
33 Johnzito 0 13747104
34 Solitude 0 13623509
35 Jessica Alves 0 13094257
36 Kinadinga 0 12998508
37 Last Of Us 0 12971883
38 Unbekannt 0 12583138
39 Ryoiki Tenkai 0 12570986
40 Drone Three 0 12395635
41 Crazy Frog 0 11976091
42 Daniel Lookooh 0 11963937
43 Naldin 0 11819635
44 Bradok 0 11726160
45 Gerente 0 11620269
46 Maniatica 0 11517518
47 Karnos 0 11496042
48 Meliodas 0 11118252
49 Ped Final Boss 0 11060936
50 Sung Jin Woo 0 11029668
51 Severe Dissociation 0 11013731
52 Mateus Mn 0 10997157
53 Old Love 0 10782882
54 Lana Del Rey 0 10382642
55 Bola Do Gordo 0 10353558
56 Akuarios 0 10275801
57 Riulf 0 10236795
58 Jose Pica Dura 0 10189613
59 Elmito 0 10102545
60 Silva 0 9842738
61 Foxkinha 0 9816831
62 Escanor Senhor Do Sol 0 9719468
63 Kayn 0 9701511
64 Test 0 9426125
65 Hane 0 9366817
66 Blake 0 9307551
67 Hylor 0 9284862
68 Pacheskuin 0 9261340
69 Luanel 0 9257983
70 Disturbed 0 9219867
71 Rodaldo 0 9208813
72 Pirenaite 0 9166867
73 Leocastru 0 9109117
74 Echo 0 9006724
75 Chrollo 0 8715511
76 Zeke Jenkins 0 8648074
77 Guguu 0 8609410
78 Diony 0 8585717
79 Filipevi 0 8562494
80 Avantasia 0 8320902
81 Skorz 0 8306973
82 Comeku 0 7958819
83 Gandaulfer 0 7934132
84 Liiphy 0 7868668
85 Led Zeppelin 0 7730686
86 Temolitte 0 7712976
87 Dark Plags 0 7680770
88 Predator 0 7624303
89 Broken Lantern 0 7607011
90 Adhayrton 0 7591330
91 Hollgllas 0 7589451
92 Emani 0 7513131
93 Laubau 0 7418832
94 Shinigami 0 7413343
95 Acido Strike 0 7390180
96 Fate Of Arun 0 7376812
97 Laurito 0 7361016
98 Lord Boldby 0 7309862
99 Sarima 0 7266134
100 Account Lost 0 7232978
Next Page
Choose a category
Prestige
Vocation
Level
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing
Monster of the Week Monster Pedestal and Players Online Box
2
Players Online