Contentbox headline

Ranking for prestiges on Rozinx



Rank NamePrestiges Level
1 Freddy Krueger 11 22999568
2 Arrow 11 20075998
3 Deriva Killer 11 17061249
4 Drone One 10 39467734
5 Paladingo 10 23516545
6 Jeanne 8 24039495
7 Veneno Rusha 7 17126751
8 Leuxdrox 4 16039035
9 Chuckdam 3 21017571
10 Asotsard 3 16032255
11 Yuria 3 15039549
12 Nalu 3 6387743
13 Gmrm 2 19920751
14 Shiny 2 17606873
15 Kendrick 1 21018150
16 Apocalypse 1 11687863
17 Fogal 1 8629096
18 Kinadinga 1 3286823
19 Disturbed 0 55282810
20 Dedo Leve 0 48818196
21 Mr Venom 0 33392227
22 Drone Two 0 30278719
23 Lauren 0 22726584
24 Drone Three 0 20608994
25 Maggot Hawk 0 20319673
26 Miltin 0 19972416
27 Guguu 0 19201431
28 Atlassian 0 19098288
29 Pirulitobolado 0 18091484
30 Chel 0 17955550
31 Meia Noite 0 17673919
32 Akuarios 0 16872438
33 Iconoclasta 0 16842974
34 Teetzy 0 16602974
35 Nome Proibido 0 16475711
36 Degustas 0 16213213
37 Rodsziin 0 16033151
38 Mike Little Mess 0 15874234
39 Fada Querida 0 15521114
40 Jova Rural 0 15065864
41 Thunder Qral 0 15018035
42 Xupingole 0 14617884
43 Charmander 0 14406485
44 Pierre 0 14254612
45 Clowncrown 0 14188434
46 Drone Four 0 14019983
47 Hellmans 0 13851160
48 Teetzoe 0 13810302
49 Stifler 0 13772656
50 Johnzito 0 13747104
51 Solitude 0 13623509
52 Jhoniszinho 0 13522594
53 Charmander Dos 0 13488362
54 Master Zellic 0 13475063
55 Verestrasz 0 13307938
56 Jessica Alves 0 13094257
57 Last Of Us 0 12971883
58 Keep Calm 0 12663032
59 Unbekannt 0 12583138
60 Ryoiki Tenkai 0 12570986
61 Kayn 0 12482922
62 Takemura 0 12169482
63 Malefica 0 12031496
64 Dostoievski 0 12027822
65 Crazy Frog 0 11976091
66 Daniel Lookooh 0 11963937
67 Charmander Cuatro 0 11901170
68 Naldin 0 11826850
69 Vorta 0 11800374
70 Bradok 0 11726160
71 Lord Vamper 0 11690435
72 Gerente 0 11620269
73 Maniatica 0 11517518
74 Karnos 0 11496042
75 Causa Mortis 0 11479401
76 Mixas 0 11452080
77 Capuxy 0 11410505
78 Meliodas 0 11118252
79 Ped Final Boss 0 11060936
80 Sung Jin Woo 0 11029668
81 Severe Dissociation 0 11013731
82 Mateus Mn 0 10997157
83 Charmander Tres 0 10995465
84 Satoru Gojo 0 10950826
85 Zicaa 0 10935597
86 Foxkinha 0 10861026
87 Elder Zellic 0 10804574
88 Old Love 0 10782882
89 Venue 0 10707782
90 Drone Five 0 10683958
91 Kayden Break 0 10652168
92 Detonated 0 10606984
93 Lordy 0 10463980
94 Lana Del Rey 0 10382642
95 Bola Do Gordo 0 10353610
96 Kanna 0 10325560
97 Makenadoidao 0 10319295
98 Riulf 0 10236795
99 Jose Pica Dura 0 10189613
100 Elmito 0 10082467
Next Page
Choose a category
Prestige
Vocation
Level
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing
Monster of the Week Monster Pedestal and Players Online Box
13
Players Online