Contentbox headline

Ranking for vocation on Rozinx



Rank NameVocation Level
1 Kendrick 22 21018150
2 Chuckdam 22 21017525
3 Gmrm 22 19920751
4 Asotsard 22 17498463
5 Veneno Rusha 22 17126751
6 Yuria 22 16892960
7 Iconoclasta 22 16842974
8 Rodsziin 22 16033151
9 Freddy Krueger 22 15705590
10 Sirius 22 11206167
11 Lana Del Rey 22 10382642
12 Drone One 22 10077413
13 Paladingo 22 10004137
14 Dedo Leve 21 38697669
15 Mr Venom 21 33392227
16 Lauren 21 22840172
17 Maggot Hawk 21 20319673
18 Pirulitobolado 21 18091484
19 Chel 21 17679869
20 Leuxdrox 21 16039035
21 Mike Little Mess 21 15874234
22 Atlassian 21 15731728
23 Pierre 21 14222353
24 Johnzito 21 13747104
25 Kinadinga 21 12998508
26 Unbekannt 21 12583138
27 Crazy Frog 21 11976091
28 Silva 21 9842738
29 Foxkinha 21 9816831
30 Disturbed 21 9219867
31 The Lightbringer 21 4957458
32 Kenko 21 2735508
33 Nome Proibido 20 16475711
34 Drone Two 20 15062205
35 Thunder Qral 20 15018035
36 Kanna 20 14994832
37 Fael Do Pneu 20 14241779
38 Clowncrown 20 14188434
39 Stifler 20 13772656
40 Jessica Alves 20 13094257
41 Last Of Us 20 12971883
42 Ryoiki Tenkai 20 12570986
43 Drone Three 20 12395635
44 Daniel Lookooh 20 11963937
45 Bradok 20 11726160
46 Old Love 20 10782882
47 Jose Pica Dura 20 10189613
48 Test 20 9426125
49 Chrollo 20 8715511
50 Laurito 20 7361016
51 Account Lost 20 7232978
52 Kilexx 20 6692134
53 Division 20 6483996
54 Nalu 20 6387743
55 Bololo 20 4718886
56 Full Resets 20 1931549
57 Fada Querida 19 15521114
58 Hellmans 19 13851160
59 Solitude 19 13623509
60 Naldin 19 11819635
61 Gerente 19 11620269
62 Karnos 19 11496042
63 Sung Jin Woo 19 11029668
64 Severe Dissociation 19 11013731
65 Mateus Mn 19 10997157
66 Bola Do Gordo 19 10353558
67 Akuarios 19 10275801
68 Riulf 19 10236795
69 Elmito 19 10102545
70 Escanor Senhor Do Sol 19 9719468
71 Kayn 19 9701511
72 Blake 19 9307551
73 Hylor 19 9284862
74 Pacheskuin 19 9261340
75 Luanel 19 9257983
76 Pirenaite 19 9166867
77 Leocastru 19 9109117
78 Echo 19 9006724
79 Zeke Jenkins 19 8648074
80 Guguu 19 8609410
81 Diony 19 8585717
82 Filipevi 19 8562494
83 Avantasia 19 8320902
84 Skorz 19 8306973
85 Gandaulfer 19 7934132
86 Led Zeppelin 19 7730686
87 Dark Plags 19 7680770
88 Broken Lantern 19 7607011
89 Adhayrton 19 7591330
90 Emani 19 7513131
91 Shinigami 19 7413343
92 Lord Boldby 19 7309862
93 Bayker 19 7230405
94 Humbertos 19 7218617
95 Julio 19 7001264
96 Daklo 19 6891170
97 Diguim 19 6082033
98 Katsu 19 6063285
99 Dreihan 19 5999657
100 Xablau Xableu 19 5829522
Next Page
Choose a category
Prestige
Vocation
Level
Magic
Shielding
Distance
Club
Sword
Axe
Fist
Fishing
Monster of the Week Monster Pedestal and Players Online Box
2
Players Online